Scott 2027 Roxter 600 - 26" - 8 Speed - Transformative Green
Scott 2027 Roxter 600 - 26" - 8 Speed - Transformative Green is backordered and will ship as soon as it is back in stock.
Pickup available at 24 Main St
Usually ready in 24 hours
Local Delivery Available
Local Delivery Available
Yarra Valley Cycles offer Local delivery within 20km. Some Fees apply.
Postage & Shipping - Free on "most" small parcel orders over $200
Postage & Shipping - Free on "most" small parcel orders over $200
YVC offers Free Shipping on most small items online when your spend over $200. Large & Bulky items may attract shipping fee. Calculated at Checkout.
Scott 2027 Roxter 600 - 26" - 8 Speed - Transformative Green is backordered and will ship as soon as it is back in stock.
Description
Description
As the name suggests, this trail bike is built for young riders who want to get wild and send it on the trails.
With 26-inch wheels, a durable build, and playful geometry, it is perfect for ripping local trails with friends - whether hitting jumps or smashing through rocks.
Ready to start rocking the trails? This is your ride!
Key features
- 135–145cm rider height
- 26" wheels with high-grip tires
- Powerful disc brakes
- Suspension fork for extra fun & control
- 8-speed drivetrain to master the up's & down's
- Kids-specific components
- Built to rock the local trails.
**Please note that bike specifications are subject to change without prior notice.**
Specifications
| Component | Specification |
|---|---|
| Frame | KIDS26, Alloy 6061, custom tubing, semi int. CBR, BB68, SCOTT dropout, PM |
| Fork | SR Suntour XCE28, 26", softer spring setup |
| Travel | 80mm |
| Headset | Headset ZS56-62mm, 1 1/8" |
| Rear Derailleur | Shimano Acera RD-M3020 8-Speed, Double Servo technology |
| Shifters | Shimano RevoShift SL-RV400 with Display |
| Brake Levers | Tektro KIDS specific, adjustable reach |
| Brakes | Tektro hydraulic disc brake |
| Crankset | Prowheel, Alloy Crank, 32T Alloy, w/CG PVG single cover |
| Front Disc Rotor | 160mm |
| Rear Disc Rotor | 160mm |
| BB-Set | Feimin, BB73, cartridge, square taper |
| Handlebar | Leadtec Kids' riser bar alloy D:19, 20mm rise, 25.4mm clamp |
| Stem | Leadtec, Alloy, +10°, 25.4 clamp |
| Pedals | Feimin FP-803, w/Reflector |
| Seatpost | HL SP C207, 31.6mm, Black |
| Seat | Syncros Future Pro |
| Front Hub | Formula DC-19, 32H, disc 6 bolt, 5x100mm, QR/allen key |
| Rear Hub | Formula DC-25, 32H, disc 6 bolt, 8s, 5x135mm, QR/allen key |
| Chain | KMC Z8 |
| Cassette | Shimano CS-HG400 8-Speed 11-40T |
| Front Rim | Alloy, 32H, 559-21, A/V, for disc brake |
| Rear Rim | Alloy, 32H, 559-21, A/V, for disc brake |
| Approx. Weight (kg) | 12.2 w/o Pedals |
| Approx. Weight (lb) | 26.90 w/o Pedals |
| Grips | Syncros Kids' Grips ID19, OD 25.5 , 100/80 |
| Front Tyre | Kenda Booster 26 x 2.2, 30TPI |
| Rear Tyre | Kenda Booster 26 x 2.2, 30TPI |
| Max. System Weight | 70kg - The overall weight includes the bike, the rider, the equipment and possible additional luggage. |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



